StrengBrosHomes.com

Steve Streng Re/Max Gold

RECENT SALES
 

One Line Report

Listings as of 02/20/10 at 9:48am
<><>
Property Type: Residential
Status DOM/
CDOM
Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Sold 13/13   11/05/09 90072162 172,000 4715 Eli Ct Carmichael 10608 3 2 0.089 1266
Sold 114/114   07/30/09 90001313 230,000 5413 Wildflower Cir Carmichael 10608 3 2 0.160 2100
Sold 5/5   06/18/09 90036703 235,000 4405 Jan Dr Carmichael 10608 4 2 0.200 1554
Sold 2/2   11/04/09 90075047 250,000 4905 Clear Cir Carmichael 10608 3 2 0.140 1456
Sold 10/10   09/23/08 80079230 275,000 4917 Foster Way Carmichael 10608 3 2 0.230 1344
Sold 126/126   03/20/08 70105900 295,000 4163 Scranton Cir Carmichael 10608 4 2 0.170 1942
Sold 131/131   07/02/08 80018021 295,450 5481 Wildflower Cir Carmichael 10608 4 2 0.230 2183
Sold 6/6   09/01/09 90057820 310,000 5400 Wildflower Cir Carmichael 10608 3 2 0.160 2060
Sold 55/55   01/16/09 80106170 317,500 5441 Wildflower Cir Carmichael 10608 3 2 0.180 1971
Sold 6/6   10/23/08 80096478 321,000 5433 Wildflower Cir Carmichael 10608 4 2 0.230 1984
Sold 21/21   03/24/09 90004923 335,000 4286 Wild Way Carmichael 10608 4 2 0.190 1923
Sold 173/173   04/13/07 60099960 340,000 2536 Landwood Way Carmichael 10608 3 2 0.270 1500
Sold 33/33   10/02/09 90059826 345,000 7008 Woodknoll Way Carmichael 10608 5 2 0.232 1954
Sold 46/185   11/16/07 70096960 360,000 4325 Jan Dr Carmichael 10608 3 2 0.247 1726
Sold 35/35   08/31/09 90051690 368,000 5408 Home Ct Carmichael 10608 3 2 0.170 1797
Sold 55/55   06/20/08 80028926 370,000 5437 Wildflower Cir Carmichael 10608 3 2 0.180 2118
Sold 75/75   10/06/09 90046059 375,000 5417 Home Ct Carmichael 10608 4 2 0.257 1923
Sold 111/111   06/08/07 70003706 381,000 5489 Wildflower Cir Carmichael 10608 3 2 0.180 1812
Sold 104/104   12/11/09 90049237 435,500 2109 Hamlet Pl Carmichael 10608 2 2 0.180 1631
Sold 34/34   05/13/08 80012570 484,000 2109 Hamlet Pl Carmichael 10608 2 2 0.180 1598
Sold 21/21   06/12/09 90033542 175,000 5800 Our Way Citrus Heights 10610 3 2 0.170 1597
Sold 18/18   12/01/09 90071247 185,000 7667 Mariposa Glen Way Citrus Heights 10610 3 2 0.140 1828
Sold 7/7   10/21/08 80097603 198,000 7676 Northeast Cir Citrus Heights 10610 3 2 0.200 1782
Sold 17/17   02/29/08 80001662 215,000 7601 Eastgate Ave Citrus Heights 10610 4 2 0.220 1653
Sold 17/17   08/27/08 80054654 250,000 7640 Down Way Citrus Heights 10610 4 2 0.160 1895
Sold 144/144   12/31/08 80063698 258,000 7621 Northeast Cir Citrus Heights 10610 3 2 0.210 1794
Sold 3/3   03/18/08 80017774 259,999 6546 MARIPOSA Ave Citrus Heights 10610 3 2 0.166 1381
Sold 51/51   12/11/09 90071584 260,000 7668 Northeast Cir Citrus Heights 10610 5 3 0.210 2206
Sold 6/6   07/22/08 80064369 270,000 7600 Farmgate Way Citrus Heights 10610 3 2 0.250 1820
Sold 15/15   09/30/08 80083121 275,000 7625 Northeast Cir Citrus Heights 10610 3 2 0.200 2012
Sold 12/12   11/03/09 90059660 280,000 7681 Eastgate Ave Citrus Heights 10610 4-5 2 0.200 2075
Sold 19/19   04/30/09 90020596 290,009 7612 Away Way Citrus Heights 10610 4 2 0.160 2001
Sold 31/31   11/06/07 70093041 308,000 5899 Our Way Citrus Heights 10610 3 2 0.160 1341
Sold 192/192   02/29/08 70079162 309,000 6519 Farr Ct Citrus Heights 10610 4 2 0.192 1858
Sold 22/22   04/25/08 80027306 310,000 5852 Riddio St Citrus Heights 10610 4 2 0.210 1963
Sold 17/17   03/26/08 80011403 332,500 6533 Nordic Ct Citrus Heights 10610 3 2 0.180 1754
Sold 8/8   05/16/07 70037349 365,000 5860 Riddio St Citrus Heights 10610 3 2 0.180 1820
Sold 1/1   07/15/08 80061778 75,000 8778 Cling Ct Elk Grove 10624 3 2 0.105 1403
Sold 68/68   06/19/09 90018473 96,500 9441 Ranch Park Way Elk Grove 10624 3 2 0.110 1403
Sold 33/55   06/10/09 90023305 110,000 8711 Kelsey Dr Elk Grove 10624 3 2 0.106 1365
Sold 4/4   12/16/08 80104038 122,000 8801 Sharkey Ave Elk Grove 10624 3 2 0.127 1023
Sold 7/7   09/30/08 80086029 125,000 9416 Ranch Park Way Elk Grove 10624 3 2 0.104 1403
Sold 139/139   11/30/09 90046675 125,000 8717 Lorna Ct Elk Grove 10624 3 2 0.106 1272
Sold 158/158   10/30/08 80039153 150,000 8751 Kelsey Dr Elk Grove 10624 2 2 0.129 1319
Sold 36/36   02/17/10 90086408 210,000 8701 Superb Cir Elk Grove 10624 4 2 0.198 2181
Sold 54/101   07/20/09 90019208 212,000 8785 Kelsey Dr Elk Grove 10624 4 2 0.197 1893
Sold 37/37   03/06/09 90004931 220,000 8824 Kelsey Dr Elk Grove 10624 3 2 0.177 2106
Sold 20/171   06/19/09 90035050 223,000 8774 Superb Cir Elk Grove 10624 3 2 0.177 1496
Sold 60/60   10/01/09 90043843 225,000 8766 Kelsey Dr Elk Grove 10624 3 2 0.199 1881
 
Presented By: Steve B Streng Lic: 00817042 / Re/Max Gold Fair Oaks Phone: 916-612-5157
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright 2010, MetroList Services, Inc. Copyright © 2010, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 02/20/10 at 9:48am
<><>
Property Type: Residential
Status DOM/
CDOM
Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Sold 32/32   11/19/08 80089278 227,000 8701 Great Ct Elk Grove 10624 4 3 0.317 2243
Sold 150/150   07/30/09 90007745 230,000 9522 Hugo Ct Elk Grove 10624 3 2 0.263 2106
Sold 105/105   10/27/09 90034852 237,500 8717 Seckel Ct Elk Grove 10624 4 2 0.193 1893
Sold 73/73   11/25/08 80062842 248,700 8774 Kelsey Dr Elk Grove 10624 7 4 0.192 2267
Sold 14/14   03/20/09 90010629 269,900 8757 Contemporary Ct Elk Grove 10624 3 2 0.176 1782
Sold 0/0   01/05/09 90001795 270,000 9518 Hugo Ct Elk Grove 10624 4 2 0.202 1893
Sold 59/263   09/17/09 90041982 287,500 8725 Great Ct Elk Grove 10624 2 2 0.247 2118
Sold 14/14   08/29/08 80073899 350,000 8776 Contemporary Ct Elk Grove 10624 3 2 0.360 2222
Sold 11/11   07/26/07 70058019 411,500 8821 Kelsey Dr Elk Grove 10624 3 2 0.181 1596
Sold 3/3   06/15/07 70053870 490,000 1005 Piedmont Dr Sacramento 10822 3 2 0.342 1502
Sold 150/150   11/18/09 90038090 388,000 6920 Waterview Way Sacramento 10831 4 2 0.186 2473
Sold 16/16   07/06/09 90045143 77,500 26 Blue Heron Ct Sacramento 10833 3 2 0.085 1230
Sold 13/13   09/09/09 90055310 94,900 1768 Bannon Creek Dr Sacramento 10833 3 2 0.104 1344
Sold 51/51   03/27/09 80119317 95,000 30 Chief Ct Sacramento 10833 2 2 0.075 1052
Sold 13/13   05/15/09 90021274 100,000 22 Inlet Ct Sacramento 10833 2 2 0.081 1282
Sold 14/14   11/20/09 90065138 100,000 18 Bobber Ct Sacramento 10833 2 2 0.086 1137
Sold 33/33   08/13/09 90045073 100,000 14 Blue Heron Ct Sacramento 10833 2 2 0.098 1303
Sold 29/29   06/08/09 90017854 101,000 1742 River City Way Sacramento 10833 2 2 0.085 1344
Sold 7/7   04/03/09 90012507 105,000 10 Chief Ct Sacramento 10833 2 2 0.078 1279
Sold 9/9   02/26/09 90005730 108,000 26 Chief Ct Sacramento 10833 2 2 0.075 1127
Sold 10/10   10/16/08 80096885 109,000 1780 Bannon Creek Dr Sacramento 10833 3 2 0.085 1344
Sold 24/24   04/30/09 90016803 112,500 1730 River City Way Sacramento 10833 3 2 0.087 1403
Sold 134/134   11/25/09 90039734 115,000 18 Chief Ct Sacramento 10833 2 2 0.098 1303
Sold 88/88   07/14/08 80025900 119,000 1606 Bannon Creek Dr Sacramento 10833 2 2 0.091 1122
Sold 10/10   12/22/09 90085505 120,000 1774 Bannon Creek Dr Sacramento 10833 2 2 0.086 1309
Sold 5/5   08/28/09 90053760 122,000 1754 River City Way Sacramento 10833 3 2 0.088 1403
Sold 191/191   12/31/09 90019482 124,000 1651 River City Way Sacramento 10833 3 2 0.133 1344
Sold 90/90   05/29/09 90012504 125,000 1690 Bannon Creek Dr Sacramento 10833 3 2 0.088 1403
Sold 153/153   11/05/09 90034074 125,000 34 Chief Ct Sacramento 10833 2 2 0.076 1279
Sold 133/133   12/10/08 80070856 125,000 5 Blue Heron Ct Sacramento 10833 3 2 0.090 1303
Sold 15/15   06/02/08 80043267 140,000 46 Chief Ct Sacramento 10833 3 2 0.097 1403
Sold 21/21   10/10/08 80091358 142,500 10 Bobber Ct Sacramento 10833 2 2 0.092 1282
Sold 54/54   11/06/08 80076057 149,000 14 Paddle Ct Sacramento 10833 2 2 0.082 1282
Sold 84/84   07/10/08 80018239 154,000 2 Paddle Ct Sacramento 10833 2 2 0.127 1282
Sold 22/22   11/19/08 80074065 156,000 2708 Millcreek Dr Sacramento 10833 3 2 0.122 1210
Sold 4/4   09/17/08 80083229 167,533 5 City Ct Sacramento 10833 3 2 0.090 1403
Sold 43/43   06/09/08 80032845 182,825 5 BOBBER Ct Sacramento 10833 2 2 0.102 1282
Sold 39/39   07/03/08 80026743 206,500 1654 Bannon Creek Dr Sacramento 10833 3 2 0.086 1403
Sold 42/42   12/21/07 70111456 230,000 1671 River City Way Sacramento 10833 2 2 0.132 1320
Sold 241/241   06/20/07 60104603 235,000 1672 Bannon Creek Dr Sacramento 10833 2 2 0.087 1282
Sold 10/10   03/14/07 70014397 265,500 1698 River City Way Sacramento 10833 2 2 0.087 1344
Sold 5/5   04/05/07 70020283 276,000 1674 River City Way Sacramento 10833 2 2 0.099 1278
Sold 151/171   04/30/09 80113329 58,000 5115 Griffin Oaks Ln Sacramento 10841 2 1 0.022 1056
Sold 104/104   01/20/09 80087577 92,500 5148 Keystone Ave Sacramento 10841 3 3 0.025 1268
Sold 5/5   07/24/08 80049411 93,000 5110 Griffin Oaks Ln Sacramento 10841 2 1 0.031 1056
Sold 26/26   01/20/10 90086961 135,000 4761 Clothier Way Sacramento 10841 3 2 0.130 1303
Sold 204/204   04/17/08 70077822 135,900 5111 Griffin Oaks Ln Sacramento 10841 2 1 0.027 1056
Sold 124/124   12/11/09 90049678 137,000 4767 Clothier Way Sacramento 10841 2 2 0.080 1275
Sold 43/43   08/05/08 80046725 141,000 4717 Tulane Ct Sacramento 10841 3 2 0.100 1272
Sold 12/12   08/04/09 90049988 145,000 4716 Tulane Ct Sacramento 10841 3 2 0.100 1303
Sold 25/115   04/29/08 80023716 149,900 4765 Clothier Way Sacramento 10841 2 2 0.080 1275
Sold 172/172   06/10/09 80101077 155,000 5001 Hemlock St Sacramento 10841 4 2 0.160 1775
Sold 16/16   07/25/08 80062811 165,000 4716 Tulane Ct Sacramento 10841 3 2 0.100 1303
Sold 10/162   03/19/08 80014513 175,000 4704 Tulane Ct Sacramento 10841 2 2 0.080 1275
Sold 138/138   07/27/09 90006415 180,000 4974 Tufts St Sacramento 10841 3 2 0.150 1599
 
Presented By: Steve B Streng Lic: 00817042 / Re/Max Gold Fair Oaks Phone: 916-612-5157
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright 2010, MetroList Services, Inc. Copyright © 2010, Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 02/20/10 at 9:48am
<><>
Property Type: Residential
Status DOM/
CDOM
Status
Date
Listing# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res

Sold 82/82   01/29/10 90081879 211,500 4957 Tufts St Sacramento 10841 4 2 0.150 1780
Sold 22/22   01/30/08 70119257 213,900 5209 Overbrook Way Sacramento 10841 3 2 0.150 1583
Sold 91/164   06/12/08 80011990 230,000 4981 Tufts St Sacramento 10841 3 2 0.150 1490
Sold 80/244   01/30/08 70096401 249,000 5026 Creek View Way Sacramento 10841 4 2 0.200 1904
Sold 17/17   03/23/07 70013269 322,000 5225 Overbrook Way Sacramento 10841 4 2 0.160 2033
Sold 115/115   08/22/07 60124138 335,000 5236 Overbrook Way Sacramento 10841 4 2 0.170 2246
Sold 219/219   05/30/08 70100947 460,000 4150 Ashton Dr Sacramento 10864 3 2 0.200 1743
Sold 59/59   04/01/08 70127338 479,000 4291 N River Way Sacramento 10864 3 2 0.180 1815
Sold 4/4   10/01/09 90063583 540,000 4450 Ashton Dr Sacramento 10864 4 3 0.300 2113
Sold 12/12   07/15/08 80051574 570,000 4220 Stowe Way Sacramento 10864 4 2 0.220 1934
Sold 142/212   05/08/08 70114014 657,500 442 Groton Ct Sacramento 10864 4 2 0.210 2048
Sold 104/104   04/27/09 80116634 1,015,000 3684 Fair Oaks Blvd Sacramento 10864 4 4 0.480 3200
 
Presented By: Steve B Streng Lic: 00817042 / Re/Max Gold Fair Oaks Phone: 916-612-5157
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright 2010, MetroList Services, Inc. Copyright © 2010, Rapattoni Corporation. All rights reserved.
Web Hosting Companies