StrengBrosHomes.com
Streng Streng   Streng Realty
LISTINGS MAP
Mapped Listings
 
01/22/12 at 7:59am Page: 1
 
Pin# Listing# Property Type Status Address City Beds Baths SqFt. Price

1 12004553 Residential Active 4717 Good Ct Carmichael 3 2 1229 $118,000
2 11076623 Residential Active 5900 Sarah Ct Carmichael 4 3 2200 $474,900
3 11081231 Residential Active 9466 Ranch Park Way Elk Grove 2 2 1351 $129,900
4 12004730 Residential Active 9538 Supreme Ct Elk Grove 4 2 2181 $220,000
5 11088196 Residential Active 35 Cattail Ct Sacramento 3 2 1365 $70,000
6 11083684 Residential Active 38 Cattail Ct Sacramento 3 2 1365 $74,990
7 11085972 Residential Active 1646 River City Way Sacramento 2 2 1282 $85,000
8 11088932 Residential Active 18 Blue Heron Ct Sacramento 3 2 1370 $95,000
9 11058108 Residential Active 4161 Stowe Way Sacramento 2 2 1615 $324,900
10 11051584 Residential Active 4204 American River Dr Sacramento 3 2 2094 $364,900
11 11080002 Residential Active 4136 Stowe Way Sacramento 4 2 1829 $369,900
12 11026204 Residential Active Short Sale 2020 Clearfield Way Carmichael 3 2 1346 $185,000
13 11078401 Residential Active Short Sale 4157 Stowe Way Sacramento 4 2 1784 $399,900
14 11072151 Residential Active Short Cont. 4900 Clear Cir Carmichael 4 2 1701 $195,000
15 12004081 Residential Active Short Cont. 7617 Northeast Cir Citrus Heights 4 2 1755 $169,000
16 11042144 Residential Active Short Cont. 5624 Mariposa Ave Citrus Heights 3 2 2088 $200,000
17 12003052 Residential Active Short Cont. 5918 Our Way Citrus Heights 3 2 2100 $204,900
18 10064036 Residential Active Short Cont. 9515 Hugo Ct Elk Grove 3 2 1782 $159,900
19 11004591 Residential Active Short Cont. 7005 Wavecrest Way Sacramento 3 2 2181 $249,000
20 11088329 Residential Active Short Cont. 1746 River City Way Sacramento 2 2 1344 $82,000
21 12000353 Residential Active Short Cont. 5204 Overbrook Way Sacramento 3-4 2 1700 $170,000
22 11081555 Residential Pending 9412 Skydome Ct Elk Grove 3 2 2106 $159,900
23 11083643 Residential Pending 10 Inlet Ct Sacramento 2 2 1282 $76,000
24 11084392 Residential Pending 31 Chief Ct Sacramento 3 2 1344 $78,000
25 11084351 Residential Pending 22 Paddle Ct Sacramento 3 2 1403 $84,900
26 12002222 Residential Pending 59 Chief Ct Sacramento 3 2 1403 $119,800
27 12004399 Residential Pending 4784 Clothier Way Sacramento 3 2 1303 $92,500
28 11079330 Residential Pending 4713 Orange Grove Ave Sacramento 2 2 1303 $99,000
 
Presented By: Steve B Streng Streng Realty
Lic: 00817042
Primary: 916-612-5157
Secondary: 916-612-5157
Other:
   
E-mail: Steve@StrengRealty.com
Lic: 00817042
11375 Tunnell Hill Way
Gold River, CA 95670
916-612-5157
Web Page: http://StrengRealty.com

All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. 
All Interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. 
Copyright 2012, MetroList Services, Inc. Copyright © 2012, Rapattoni Corporation. All rights reserved.
U.S. Patent 6,910,045
Web Hosting Companies