StrengBrosHomes.com
Steve Streng Re/Max Gold
| Mapped Listings | |
| 08/26/10 at 9:22pm | Page: 1 |
| Pin# | Listing# | Property Type | Status | Address | City | Beds | Baths | SqFt. | Price |
| 1 | 10057207 | Residential | Active | 2020 Clearfield Way | Carmichael | 3 | 2 | 1346 | $279,000 |
| 2 | 10067008 | Residential | Active | 5485 Wildflower Cir | Carmichael | 3 | 2 | 1599 | $299,000 |
| 3 | 10055066 | Residential | Active | 4909 Clear Cir | Carmichael | 3 | 2 | 1451 | $365,000 |
| 4 | 10059826 | Residential | Active | 5713 Thames Way | Carmichael | 3 | 2 | 1732 | $394,900 |
| 5 | 10060142 | Residential | Active | 2040 Claremont Rd | Carmichael | 4 | 2 | 2238 | $539,000 |
| 6 | 10050903 | Residential | Active | 7751 Eastgate Ave | Citrus Heights | 3 | 2 | 1670 | $214,900 |
| 7 | 10056359 | Residential | Active | 8749 Contemporary Ct | Elk Grove | 2 | 2 | 1351 | $172,000 |
| 8 | 10041777 | Residential | Active | 3415 Burlewood Ct | Sacramento | 4 | 2 | 2036 | $359,000 |
| 9 | 10066985 | Residential | Active | 31 Paddle Ct | Sacramento | 3 | 2 | 1403 | $104,800 |
| 10 | 10066862 | Residential | Active | 43 Paddle Ct | Sacramento | 3 | 2 | 1403 | $119,800 |
| 11 | 10025926 | Residential | Active Rel. Clause | 4925 Clear Cir | Carmichael | 3 | 2 | 1279 | $227,500 |
| 12 | 10064036 | Residential | Active Short Sale | 9515 Hugo Ct | Elk Grove | 3 | 2 | 1782 | $179,900 |
| 13 | 10058797 | Residential | Active Short Sale | 38 Cattail Ct | Sacramento | 3 | 2 | 1365 | $110,000 |
| 14 | 10056749 | Residential | Active Short Sale | 39 Cattail Ct | Sacramento | 3 | 2 | 1403 | $119,950 |
| 15 | 10051677 | Residential | Active Short Sale | 23 Chief Ct | Sacramento | 2 | 2 | 1127 | $130,000 |
| 16 | 10052052 | Residential | Active Short Cont. | 9466 Ranch Park Way | Elk Grove | 2 | 2 | 1351 | $129,000 |
| 17 | 90095175 | Residential | Active Short Cont. | 8795 Cheer Ct | Elk Grove | 3 | 2 | 1665 | $185,000 |
| 18 | 10057157 | Residential | Active Short Cont. | 4033 Terra Vista Way | Sacramento | 4 | 2 | 1703 | $225,000 |
| 19 | 10030909 | Residential | Active Short Cont. | 4768 River College Dr | Sacramento | 2 | 2 | 1270 | $99,900 |
| 20 | 10054382 | Residential | Active Short Cont. | 4709 Orange Grove Ave | Sacramento | 3 | 2 | 1343 | $114,950 |
| 21 | 10019638 | Residential | Active Short Cont. | 4140 Crondall Dr | Sacramento | 3 | 3 | 3142 | $549,900 |
|
|||||||||||||||||||||||||||||
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright 2010, MetroList Services, Inc. Copyright © 2010, Rapattoni Corporation. All rights reserved. |