StrengBrosHomes.com
Streng Streng   Streng Realty
LISTINGS MAP
Mapped Listings
 
05/17/13 at 9:41am Page: 1
 
Pin# Listing# Property Type Status Address City Beds Baths SqFt. Price

1 13015547 Residential Active 5489 Wildflower Cir Carmichael 3 2 1812 $389,900
2 13026307 Residential Active 5417 Home Ct Carmichael 4 2 1923 $450,000
3 13023524 Residential Active 8720 Milo Ct Elk Grove 3 2 1365 $169,900
4 13018246 Residential Active 8716 Superb Cir Elk Grove 3 2 2106 $269,950
5 13025516 Residential Active 7772 Oriana Ct Fair Oaks 3 2 1800 $585,000
6 13023573 Residential Active 10 Blue Heron Ct Sacramento 3 2 1344 $144,900
7 13027293 Residential Active 5204 Overbrook Way Sacramento 4 2 1700 $248,000
8 13021917 Residential Active Short Sale 8769 Williamson Dr Elk Grove 3 2 1470 $185,000
9 13018194 Residential Active Short Cont. 8728-1824 Superb Cir Elk Grove 3 2 1806 $151,880
10 13014449 Residential Temp. Off Mkt. 5009 Hemlock St Sacramento 4 2 2258 $269,000
11 13012283 Residential Pending 4700 Good Ct Carmichael 3 2 1229 $165,000
12 13012436 Residential Pending 4939 Cottage Way Way Carmichael 3 2 1470 $318,900
13 13013407 Residential Pending 5856 Our Way Citrus Heights 2-3 2 1455 $249,900
14 13022121 Residential Pending 7609 Northeast Cir Citrus Heights 3 2 2088 $259,950
15 12069688 Residential Pending 9408 Ranch Park Way Elk Grove 3 2 1403 $115,000
16 12055700 Residential Pending 8789 Kelsey Dr Elk Grove 3 2 1596 $198,500
17 12073029 Residential Pending 1654 Bannon Creek Dr Sacramento 3 2 1403 $140,000
18 13023045 Residential Pending 5 Blue Heron Ct Sacramento 3 2 1303 $146,000
19 13021345 Residential Pending 1 Cattail Ct Sacramento 2 2 1344 $150,000
20 13024255 Residential Pending 4680 River College Dr Sacramento 2 2 1302 $90,000
21 13018326 Residential Pending 4716 Mcneese Ct Sacramento 3 2 1275 $110,000
22 13019249 Residential Pending 4719 Orange Grove Ave Sacramento 3 2 1422 $120,000
23 13004080 Residential Pending 4229 American River Dr Sacramento 3 2 2112 $539,000
24 13012501 Residential Pending Short LAppvl 4155 Scanton Cir Carmichael 3-4 2 2088 $239,950
25 13023133 Residential Pending Bring Backup 5493 Wildflower Cir Carmichael 4 2 1914 $499,000
 
Presented By: Steve B Streng Streng Realty
Lic: 00817042
Primary: 916-612-5157
Secondary: 916-612-5157
Other:
Fax: 916-760-4462
E-mail: Steve@StrengRealty.com
Lic: 00817042
11375 Tunnell Hill Way
Gold River, CA 95670
916-612-5157
Web Page: http://StrengRealty.com

All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. 
All Interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. 
Copyright 2013, MetroList Services, Inc. Copyright © 2013, Rapattoni Corporation. All rights reserved.
U.S. Patent 6,910,045
Website Builder