StrengBrosHomes.com
Steve Streng Re/Max Gold
| Mapped Listings | |
| 02/20/10 at 9:17am | Page: 1 |
| Pin# | Listing# | Property Type | Status | Address | City | Beds | Baths | SqFt. | Price |
| 1 | 10004089 | Residential | Active | 2020 Clearfield Way | Carmichael | 3 | 2 | 1346 | $325,000 |
| 2 | 90080449 | Residential | Active | 4434 Park Green Ct | Sacramento | 3 | 2 | 1805 | $329,000 |
| 3 | 90087222 | Residential | Active | 5413 Wildflower Cir | Carmichael | 3 | 2 | 2100 | $349,000 |
| 4 | 90074431 | Residential | Active | 4909 Clear Cir | Carmichael | 3 | 2 | 1451 | $399,900 |
| 5 | 10012314 | Residential | Active | 8807 Sharkey Ave | Elk Grove | 2 | 2 | 1309 | $134,900 |
| 6 | 10012941 | Residential | Active | 8819 Sharkey Ave | Elk Grove | 2 | 2 | 1322 | $137,425 |
| 7 | 90096986 | Residential | Active | 9459 Ranch Park Way | Elk Grove | 3 | 2 | 1470 | $204,900 |
| 8 | 10009541 | Residential | Active | 1738 River City Way | Sacramento | 2 | 2 | 1344 | $107,000 |
| 9 | 90080386 | Residential | Active | 837 Columbia Dr | Sacramento | 3 | 3 | 3143 | $795,000 |
| 10 | 90092745 | Residential | Active Short Sale | 4752 River College Dr | Sacramento | 2 | 2 | 1272 | $115,000 |
| 11 | 10013397 | Residential | Active Short Sale | 4799 Bucknell Ct | Sacramento | 2 | 2 | 1275 | $119,000 |
| 12 | 90089042 | Residential | Active Short Cont. | 9487 Ranch Park Way | Elk Grove | 3 | 2 | 1365 | $125,000 |
| 13 | 90069891 | Residential | Active Short Cont. | 8775 Contemporary Ct | Elk Grove | 2-3 | 2 | 1508 | $169,000 |
| 14 | 90083450 | Residential | Active Short Cont. | 10 Inlet Ct | Sacramento | 2 | 2 | 1282 | $100,000 |
|
|||||||||||||||||||||||||||||
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright 2010, MetroList Services, Inc. Copyright © 2010, Rapattoni Corporation. All rights reserved. |